Bank comparables
5 banks · Prices 01 Sep 2026
Learn about methodologyChoose the facts in view
4 issuers · 10 measures
Issuers · 4 of 5
Compare facts
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
This table scrolls horizontally. Focus it, then use the arrow keys to reach every selected measure.
| Security | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
AWABAwash Bank FY ended 30 Jun 2025 | ROE | ROA | NIM (on total assets) | Cost-to-incomeNo published fundamentals yet. | NPL ratio | EPS | P/E | P/B | Dividend yieldNo published fundamentals yet. | EPS growth |
BOAXBank of Abyssinia Six months ended 31 Dec 2025 | ROEFY ended 30 Jun 2025 | ROAFY ended 30 Jun 2025 | NIM (on total assets)FY ended 30 Jun 2025 | Cost-to-incomeNo published fundamentals yet. | NPL ratioNo published fundamentals yet. | EPSNo published fundamentals yet. | P/ENo published fundamentals yet. | P/BNo published fundamentals yet. | Dividend yieldNo published fundamentals yet. | EPS growthNo published fundamentals yet. |
GDABGadaa Bank Six months ended 31 Dec 2025 | ROEFY ended 30 Jun 2025 | ROAFY ended 30 Jun 2025 | NIM (on total assets)FY ended 30 Jun 2025 | Cost-to-incomeSix months ended 31 Dec 2025 | NPL ratioNo published fundamentals yet. | EPSNo published fundamentals yet. | P/ENo published fundamentals yet. | P/BNo published fundamentals yet. | Dividend yieldNo published fundamentals yet. | EPS growthNo published fundamentals yet. |
WGBXWegagen Bank Six months ended 31 Dec 2025 | ROEFY ended 30 Jun 2025 | ROAFY ended 30 Jun 2025 | NIM (on total assets)FY ended 30 Jun 2025 | Cost-to-incomeNo published fundamentals yet. | NPL ratioSix months ended 31 Dec 2025 | EPSNo published fundamentals yet. | P/ENo published fundamentals yet. | P/BNo published fundamentals yet. | Dividend yieldNo published fundamentals yet. | EPS growthNo published fundamentals yet. |
Plot two measures
ROE against NPL ratio
Further right means a higher reported horizontal measure. Higher means a higher reported vertical measure. Position is not a ranking or assessment.
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
Exact values and source receipts
| Security | NPL ratio | ROE | Reporting period |
|---|---|---|---|
| AWAB · Awash Bank | 30 Jun 2025 | ||
| BOAX · Bank of Abyssinia | No published fundamentals yet. | FY ended 30 Jun 2025 | Six months ended 31 Dec 2025 |
| GDAB · Gadaa Bank | No published fundamentals yet. | FY ended 30 Jun 2025 | Six months ended 31 Dec 2025 |
| WGBX · Wegagen Bank | Six months ended 31 Dec 2025 | FY ended 30 Jun 2025 | Six months ended 31 Dec 2025 |
Bank footprint
Bar length shows reported amount, not quality.
Exact values and source receipts
| Security | Total assets | Reporting period | Source |
|---|---|---|---|
| AWAB · Awash Bank | 442,596,547 · Thousands · ETB | 30 Jun 2025 | |
| BOAX · Bank of Abyssinia | 356,415,793 · Thousands · ETB | Six months ended 31 Dec 2025 | Bank of Abyssinia S.C Auditor's Report on Interim Financial Statements for the Six Months Period Ended 31 December 2025Page 9 · unaudited Total assets 356,415,793 286,226,976 |
| GDAB · Gadaa Bank | 15,111,889 · Thousands · ETB | Six months ended 31 Dec 2025 | Gadaa Bank S.C Auditor's Report on Interim Financial Statements for the Period Ended 31 December 2025Page 5 · unaudited Total assets 15,111,889 7,253,039 10,139,499 |
| WGBX · Wegagen Bank | 102,559,011 · Thousands · ETB | Six months ended 31 Dec 2025 | Wegagen Bank S.C Unaudited Consolidated and Separate Condensed Interim Financial Statements For the Six Months Ended 31 December 2025Page 7 · unaudited Total assets 102,559,011 75,170,327 84,670,350 |
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።