Bank comparables
5 banks · Prices 01 Sep 2026
Learn about methodologyChoose the facts in view
3 issuers · 3 measures
Issuers · 3 of 5
Compare facts
This table scrolls horizontally. Focus it, then use the arrow keys to reach every selected measure.
| Security | |||
|---|---|---|---|
BOAXBank of Abyssinia Six months ended 31 Dec 2025 | No published figure is available for the selected measures. | ||
GDABGadaa Bank Six months ended 31 Dec 2025 | No published figure is available for the selected measures. | ||
WGBXWegagen Bank Six months ended 31 Dec 2025 | NPL ratioSix months ended 31 Dec 2025 | P/ENo published fundamentals yet. | Dividend yieldNo published fundamentals yet. |
Plot two measures
NPL ratio against ROE
Further right means a higher reported horizontal measure. Higher means a higher reported vertical measure. Position is not a ranking or assessment.
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
Exact values and source receipts
| Security | ROE | NPL ratio | Reporting period |
|---|---|---|---|
| BOAX · Bank of Abyssinia | FY ended 30 Jun 2025 | No published fundamentals yet. | Six months ended 31 Dec 2025 |
| GDAB · Gadaa Bank | FY ended 30 Jun 2025 | No published fundamentals yet. | Six months ended 31 Dec 2025 |
| WGBX · Wegagen Bank | FY ended 30 Jun 2025 | Six months ended 31 Dec 2025 | Six months ended 31 Dec 2025 |
Bank footprint
Bar length shows reported amount, not quality.
Exact values and source receipts
| Security | Total assets | Reporting period | Source |
|---|---|---|---|
| BOAX · Bank of Abyssinia | 356,415,793 · Thousands · ETB | Six months ended 31 Dec 2025 | Bank of Abyssinia S.C Auditor's Report on Interim Financial Statements for the Six Months Period Ended 31 December 2025Page 9 · unaudited Total assets 356,415,793 286,226,976 |
| GDAB · Gadaa Bank | 15,111,889 · Thousands · ETB | Six months ended 31 Dec 2025 | Gadaa Bank S.C Auditor's Report on Interim Financial Statements for the Period Ended 31 December 2025Page 5 · unaudited Total assets 15,111,889 7,253,039 10,139,499 |
| WGBX · Wegagen Bank | 102,559,011 · Thousands · ETB | Six months ended 31 Dec 2025 | Wegagen Bank S.C Unaudited Consolidated and Separate Condensed Interim Financial Statements For the Six Months Ended 31 December 2025Page 7 · unaudited Total assets 102,559,011 75,170,327 84,670,350 |
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።