Ethiopian macro indicators
Four series, as their official sources published them: the National Bank of Ethiopia’s indicative exchange rate and treasury bill auctions, the Ethiopian Securities Exchange’s interbank money market, and the Ethiopian Statistical Service’s consumer price index.
Every figure below is shown with the period it belongs to. Nothing here is averaged, converted, combined or restated — the numbers are the ones the source printed, and where a source printed nothing there is a dash.
A dash means the source did not print that value.
US dollar indicative exchange rate
Each rate applies on the date shown and summarises the foreign-exchange transactions banks conducted on the previous business day. The National Bank does not state which day that was, so this page does not name one either.
All three rates are birr per US dollar, as published.
| Rate date | Buying | Selling | Weighted average |
|---|---|---|---|
| 10 Aug 2026 | 159.9826 | 161.5824 | 159.9826 |
| 07 Aug 2026 | 159.9833 | 161.5831 | 159.9833 |
| 06 Aug 2026 | 159.9705 | 161.5702 | 159.9705 |
| 05 Aug 2026 | 159.967 | 161.5667 | 159.967 |
| 04 Aug 2026 | 159.9727 | 161.5724 | 159.9727 |
| 03 Aug 2026 | 159.8446 | 161.443 | 159.8446 |
| 31 Jul 2026 | 159.9786 | 161.5784 | 159.9786 |
| 30 Jul 2026 | 159.8775 | 161.4763 | 159.8775 |
| 29 Jul 2026 | 159.9897 | 161.5896 | 159.9897 |
| 28 Jul 2026 | 159.979 | 161.5788 | 159.979 |
| 27 Jul 2026 | 159.9995 | 161.5995 | 159.9995 |
| 24 Jul 2026 | 159.8194 | 161.4176 | 159.8194 |
Treasury bill auction
The auction is shown whole, every column the National Bank printed and every maturity together. No single column is the auction’s rate, so none of them is singled out here.
Auction 1008 of 26, held 22 Jul 2026
| Figure | 28 days | 91 days | 182 days | 364 days | All maturities |
|---|---|---|---|---|---|
| Maturity (days) | 28 | 91 | 182 | 364 | — |
| Maturity date | 20 Aug 2026 | 22 Oct 2026 | 21 Jan 2027 | 22 Jul 2027 | — |
| Issue date | — | — | — | — | — |
| Amount offered (ETB millions) | 3,328.565 | 6,657.125 | 9,985.690 | 13,314.255 | 33,285.635 |
| Bids received (ETB millions) | 13,508.445 | 30,915.040 | 34,640.375 | 40,337.705 | 119,401.565 |
| Total accepted (ETB millions) | 3,328.565 | 6,657.125 | 9,985.690 | 13,314.255 | 33,285.635 |
| Competitive bids (ETB millions) | 3,328.565 | 6,657.125 | 9,985.690 | 13,314.255 | 33,285.635 |
| Non-competitive bids (ETB millions) | — | — | — | — | — |
| Maximum price (ETB per 100) | 99.580 | 98.162 | 96.000 | 90.000 | — |
| Maximum yield (%) | 7.000 | 15.000 | 15.000 | 16.500 | — |
| Minimum price (ETB per 100) | 99.466 | 96.395 | 93.041 | 85.870 | — |
| Minimum yield (%) | 5.498 | 7.512 | 8.356 | 11.142 | — |
| Cut-off price (ETB per 100) | 99.549 | 98.120 | 95.750 | 89.500 | — |
| Cut-off yield (%) | 5.900 | 7.685 | 8.902 | 11.764 | — |
| Weighted average price (ETB per 100) | 99.580 | 98.126 | 95.794 | 90.000 | — |
| Weighted average yield (%) | 5.502 | 7.659 | 8.806 | 11.142 | 9.181 |
Interbank money market
Each row covers a whole week, not a day: the exchange publishes one weighted average per period, and no daily observation exists. A period runs from two to seven days and does not always begin on a Monday.
The exchange heads its last column “Change %”. The figure is a difference in percentage points against the previous published week, and it is labelled here as what it is.
Overnight
| Week covered | Weighted average rate (%) | Volume (ETB) | Trades | Change (percentage points) |
|---|---|---|---|---|
| 03 Aug 2026 – 07 Aug 2026 | 13.000 | 6,350,000,000 | 6 | 0.0000 |
| 27 Jul 2026 – 31 Jul 2026 | 13.000 | 14,000,000,000 | 6 | 0.0000 |
| 20 Jul 2026 – 24 Jul 2026 | 13.000 | 1,000,000,000 | 1 | 1.0000 |
| 13 Jul 2026 – 17 Jul 2026 | 12.000 | 2,000,000,000 | 2 | 0.0000 |
| 06 Jul 2026 – 10 Jul 2026 | 12.000 | 24,600,000,000 | 23 | 0.0000 |
| 29 Jun 2026 – 03 Jul 2026 | 12.000 | 27,880,000,000 | 30 | -0.4110 |
| 22 Jun 2026 – 26 Jun 2026 | 12.411 | 50,800,000,000 | 45 | -0.0046 |
| 15 Jun 2026 – 19 Jun 2026 | 12.416 | 66,300,000,000 | 59 | -0.1087 |
| 08 Jun 2026 – 12 Jun 2026 | 12.525 | 58,725,000,000 | 57 | 0.3683 |
| 01 Jun 2026 – 05 Jun 2026 | 12.157 | 76,250,000,000 | 54 | -0.1556 |
| 25 May 2026 – 29 May 2026 | 12.313 | 55,330,000,000 | 55 | -2.5073 |
| 18 May 2026 – 22 May 2026 | 14.8 | 36,950,000,000 | 47 | 2.82 |
Seven day
| Week covered | Weighted average rate (%) | Volume (ETB) | Trades | Change (percentage points) |
|---|---|---|---|---|
| 03 Aug 2026 – 07 Aug 2026 | 13.000 | 40,950,000,000 | 31 | 0.0000 |
| 27 Jul 2026 – 31 Jul 2026 | 13.000 | 9,680,000,000 | 17 | 0.0000 |
| 20 Jul 2026 – 24 Jul 2026 | 13.000 | 23,900,000,000 | 27 | 0.6080 |
| 13 Jul 2026 – 17 Jul 2026 | 12.392 | 29,600,000,000 | 37 | 0.3919 |
| 06 Jul 2026 – 10 Jul 2026 | 12.000 | 33,900,000,000 | 39 | -0.2660 |
| 29 Jun 2026 – 03 Jul 2026 | 12.266 | 36,050,000,000 | 37 | -2.1207 |
| 22 Jun 2026 – 26 Jun 2026 | 14.387 | 16,800,000,000 | 22 | -1.2471 |
| 15 Jun 2026 – 19 Jun 2026 | 15.634 | 49,800,000,000 | 46 | -0.8945 |
| 08 Jun 2026 – 12 Jun 2026 | 16.528 | 39,600,000,000 | 43 | -1.1412 |
| 01 Jun 2026 – 05 Jun 2026 | 17.669 | 34,750,000,000 | 38 | 2.6501 |
| 25 May 2026 – 29 May 2026 | 15.019 | 20,150,000,000 | 30 | -1.8914 |
| 18 May 2026 – 22 May 2026 | 16.91 | 53,500,000,000 | 54 | 4.91 |
Consumer price index
These are three separate measurements of the same months and are never combined here. Year on year compares a month with the same month a year earlier; month on month compares it with the month before; the moving average covers the twelve months ending in it.
Year on year
| Reference month | General (%) | Food (%) | Non-food (%) |
|---|---|---|---|
| Jun 2026 · June EFY2018 | 13.9 | 15.1 | 12.2 |
| May 2026 · May EFY2018 | 13.4 | 15.0 | 11.1 |
| Apr 2026 · April EFY2018 | 11.7 | 13.5 | 9.1 |
| Mar 2026 · March EFY2018 | 9.4 | 11.0 | 7.0 |
| Feb 2026 · February EFY2018 | 9.7 | 10.8 | 8.1 |
| Jan 2026 · January EFY2018 | 9.8 | 10.4 | 9.0 |
| Dec 2025 · December EFY2018 | 9.7 | 9.8 | 9.6 |
| Nov 2025 · November EFY2018 | 10.9 | 10.6 | 11.4 |
| Oct 2025 · October EFY2018 | 11.7 | 10.2 | 14.2 |
| Sep 2025 · September EFY2018 | 13.2 | 12.1 | 14.8 |
| Aug 2025 · August EFY2017 | 13.6 | 12.7 | 15.1 |
| Jul 2025 · July EFY2017 | 13.7 | 12.1 | 16.1 |
Month on month
| Reference month | General (%) | Food (%) | Non-food (%) |
|---|---|---|---|
| Jun 2026 · June EFY2018 | 1.0 | 0.9 | 1.0 |
| May 2026 · May EFY2018 | 1.7 | 1.3 | 2.3 |
| Apr 2026 · April EFY2018 | 2.3 | 2.4 | 2.2 |
| Mar 2026 · March EFY2018 | 2.3 | 2.5 | 2.1 |
| Feb 2026 · February EFY2018 | 0.4 | 0.3 | 0.6 |
| Jan 2026 · January EFY2018 | 0.7 | 0.8 | 0.5 |
| Dec 2025 · December EFY2018 | -0.3 | -0.6 | 0.1 |
| Nov 2025 · November EFY2018 | -1.4 | -1.3 | -1.6 |
| Oct 2025 · October EFY2018 | 2.3 | 2.7 | 1.8 |
| Sep 2025 · September EFY2018 | 2.0 | 1.9 | 2.0 |
| Aug 2025 · August EFY2017 | 1.1 | 1.5 | 0.5 |
| Jul 2025 · July EFY2017 | 1.3 | 1.7 | 0.7 |
Twelve-month moving average
| Reference month | General (%) | Food (%) | Non-food (%) |
|---|---|---|---|
| Jun 2026 · June EFY2018 | 11.7 | 11.9 | 11.3 |
| May 2026 · May EFY2018 | 11.7 | 11.7 | 11.7 |
| Apr 2026 · April EFY2018 | 11.7 | 11.4 | 12.2 |
| Mar 2026 · March EFY2018 | 12.0 | 11.3 | 13.0 |
| Feb 2026 · February EFY2018 | 12.3 | 11.3 | 13.8 |
| Jan 2026 · January EFY2018 | 12.7 | 11.6 | 14.4 |
| Dec 2025 · December EFY2018 | 13.2 | 12.1 | 15.0 |
| Nov 2025 · November EFY2018 | 13.8 | 12.8 | 15.4 |
| Oct 2025 · October EFY2018 | 14.3 | 13.4 | 15.8 |
| Sep 2025 · September EFY2018 | 15.0 | 14.4 | 15.9 |
| Aug 2025 · August EFY2017 | 15.3 | 15.0 | 15.9 |
| Jul 2025 · July EFY2017 | 15.6 | 15.5 | 15.8 |
Release
The base period is reproduced exactly as each release prints it. Releases have printed different base periods on different pages of the same document, and a re-basing of the index has been announced, so the figures here are not restated onto any single base.
| Reference month | Base period, as printed | Release |
|---|---|---|
| Jun 2026 · June EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, June 2026 |
| May 2026 · May EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, May 2026 |
| Apr 2026 · April EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, April 2026 |
| Mar 2026 · March EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, March 2026 |
| Feb 2026 · February EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, February 2026 |
| Jan 2026 · January EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, January 2026 |
| Dec 2025 · December EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, December 2025 |
| Nov 2025 · November EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, November 2025 |
| Oct 2025 · October EFY2018 | Dec, EFY2009= 100 | Consumer Price Index, October 2025 |
| Sep 2025 · September EFY2018 | — | Consumer Price Index September 2025 |
| Aug 2025 · August EFY2017 | Dec, EFY2009= 100 | Consumer Price Index August 2025 |
| Jul 2025 · July EFY2017 | Dec, EFY2009= 100 | Consumer Price Index July 2025 |
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።