ABAYBAbay Bank
EquityListedTracked since 29 Jul 2026
ETB 1,260.00
closed higher by+44.66 · +3.67%
ESX end of day, as of 01 Sep 2026 (EAT)
Abay Bank (ABAYB) closed at ETB 1,260.00 on 01 Sep 2026, +44.66 · +3.67% from the previous session. Abren publishes each trading session’s close after ESX releases its end-of-day report.
Lowest to highest close · since tracking began
ETB 1,215.34ETB 1,260.00 · todayETB 1,800.00
Closing prices
closes only · 20 points shown
Fundamentals
As reported in Abay Bank S.C Auditor's Limited Assurance Report and Interim Financial Statements for the Six Months Ended 31 December 2025, six months ended 31 Dec 2025.
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
- ROE
- FY ended 30 Jun 2025
- ROA
- FY ended 30 Jun 2025
- NIM (on total assets)
- FY ended 30 Jun 2025
- Cost-to-income
- No published fundamentals yet.
- NPL ratio
- Six months ended 31 Dec 2025
- EPS
- FY ended 30 Jun 2025
- P/E
- FY ended 30 Jun 2025
- P/B
- No published fundamentals yet.
- Dividend yield
- No published fundamentals yet.
- EPS growth
- FY ended 30 Jun 2025
Latest reported scale
Six months ended 31 Dec 2025
Multi-year performance
Balance-sheet scale
- Total assets
- Customer deposits
- Gross loans
Returns and margin
- ROE
- ROA
- NIM (on total assets)
Financial insights
Advanced reading of published, reviewed figures. Values are shown side by side, without a ranking or forecast.
| Line | Latest reported periodSix months ended 31 Dec 2025 | Previous reported period30 Jun 2025 |
|---|---|---|
| Net income | ETB 1.9B | ETB 3B |
| ROE | — | 24.57% |
| ROA | — | 3.28% |
| NIM (on total assets) | — | 6.86% |
| NPL ratio | 3.41% | 3.03% |
Exact figures and source pages appear in the statement table below.
Reported figures, period by period
Every period Abren has transcribed for this security, newest first, exactly as the figures were printed. Open a figure to read the sentence it was taken from. Abren does not compare periods for you.
| Line | Six months ended 31 Dec 2025Abay Bank S.C Auditor's Limited Assurance Report and Interim Financial Statements for the Six Months Ended 31 December 2025 | 30 Jun 2025Abay Bank Share Company Auditor's Report and Financial Statements for the Year Ended 30 June 2025 | 30 Jun 2024Abay Bank Share Company Financial Statements and Audit Report 30 June 2024 | 30 Jun 2023Abay Bank Share Company Financial Statements and Audit Report 30 June 2023 |
|---|---|---|---|---|
| As reported in the filing | ||||
| Net income | ETB 1.9B1,883,616 · Thousands · ETB · p. 3 01 Jul 2025 – 31 Dec 2025 Profit After Tax 1,883,616 1,359,303 | ETB 3B2,999,863 · Thousands · ETB · p. 7 Profit After Tax 2,999,863 1,502,060 | ETB 1.5B1,502,060 · Thousands · ETB · p. 7 Profit After Tax 1,502,060 1,551,471 | ETB 1.6B1,551,471 · Thousands · ETB · p. 8 Profit After Tax 1,551,471 933,265 |
| Total assets | ETB 108B107,962,140 · Thousands · ETB · p. 4 Total assets 107,962,140 91,345,765 | ETB 91.3B91,345,765 · Thousands · ETB · p. 8 Total assets 91,345,765 66,417,516 | ETB 66.4B66,417,516 · Thousands · ETB · p. 8 Total assets 66,417,516 55,057,154 | ETB 55.1B55,058,113 · Thousands · ETB · p. 9 Total assets 55,058,113 40,695,496 |
| Total equity | ETB 14.7B14,671,778 · Thousands · ETB · p. 5 As at 31 Dec. 2025 9,657,286 39,288 1,368,431 (111,616) 2,895,070 492,735 330,584 14,671,778 | ETB 12.2B12,209,352 · Thousands · ETB · p. 9 As at 30 June 2025 7,013,373 39,128 2,041,323 (111,616) 2,424,166 472,394 330,584 12,209,352 | ETB 9.3B9,328,369 · Thousands · ETB · p. 9 As at 30 June 2024 6,015,344 39,108 1,052,342 (74,868) 1,674,200 301,229 321,013 9,328,369 | ETB 7.7B7,671,100 · Thousands · ETB · p. 10 As at 30 June 2023 4,733,303 35,388 1,041,760 (61,611) 1,308,302 243,190 370,767 7,671,100 |
| Net interest income | ETB 3.4B3,357,076 · Thousands · ETB · p. 3 01 Jul 2025 – 31 Dec 2025 Net interest income 3,357,076 2,979,892 | ETB 6.3B6,263,828 · Thousands · ETB · p. 7 Net interest income 6,263,828 4,438,269 | ETB 4.6B4,574,205 · Thousands · ETB · p. 7 Net interest income 4,574,205 3,978,333 | ETB 4B3,978,333 · Thousands · ETB · p. 8 Net interest income 3,978,333 2,416,928 |
| Operating income | ETB 5.8B5,815,464 · Thousands · ETB · p. 3 01 Jul 2025 – 31 Dec 2025 Total operating income 5,815,464 5,467,328 | ETB 10.5B10,476,832 · Thousands · ETB · p. 7 Total operating income 10,476,832 6,128,478 | ETB 6.1B6,127,934 · Thousands · ETB · p. 7 Total operating income 6,127,934 5,378,215 | ETB 5.4B5,378,215 · Thousands · ETB · p. 8 Total operating income 5,378,215 3,188,497 |
| Gross loans | ETB 59.9B59,907,931 · Thousands · ETB · p. 19 Grand Total 52,851,689 5,010,423 2,045,807 59,907,931 49,911,565 | ETB 49.9B49,911,565 · Thousands · ETB · p. 28 Total gross exposure 44,886,245 3,514,032 1,511,288 49,911,565 41,665,009 | ETB 41.7B41,665,009 · Thousands · ETB · p. 28 Total gross exposure 38,497,836 1,956,531 1,210,642 41,665,009 37,051,643 | ETB 37.1B37,051,643 · Thousands · ETB · p. 27 Total gross exposure 37,051,643 26,982,512 |
| Non-performing loans | ETB 2B2,045,807 · Thousands · ETB · p. 19 Grand Total 52,851,689 5,010,423 2,045,807 59,907,931 49,911,565 | ETB 1.5B1,511,288 · Thousands · ETB · p. 28 Stage 3 1,511,288 1,511,288 1,210,642 | ETB 1.2B1,210,642 · Thousands · ETB · p. 28 Stage 3 1,210,642 1,210,642 1,542,915 | ETB 1.5B1,542,915 · Thousands · ETB · p. 19 Stage 3 1,542,915 1,542,915 756,672 |
| Customer deposits | ETB 86.3B86,302,005 · Thousands · ETB · p. 4 Deposits from customers 28 86,302,005 71,914,463 | ETB 71.9B71,914,463 · Thousands · ETB · p. 8 Deposits from customers 28 71,914,463 52,626,060 | ETB 52.6B52,626,060 · Thousands · ETB · p. 8 Deposits from customers 28 52,626,060 41,769,515 | ETB 41.8B41,769,515 · Thousands · ETB · p. 9 Deposits from customers 27 41,769,515 32,397,350 |
| Reported basic EPS | ETB 244.89244.89 · Units · ETB · p. 3 01 Jul 2025 – 31 Dec 2025 Basic EPS 32 244.89 253.93 | ETB 463.31463.31 · Units · ETB · p. 7 Basic EPS 33 463.31 280.62 | ETB 280.62280.62 · Units · ETB · p. 7 Basic EPS 33 280.62 360.03 | ETB 360.03360.03 · Units · ETB · p. 8 Earnings per share (Birr 1,000) 32 360.03 295.08 |
| Calculated from the figures above | ||||
ROEROE (%) = net income ÷ period-end total equity × 100 | An input to this calculation was not published for this period. | 24.57% | 16.10% | 20.22% |
ROAROA (%) = net income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 3.28% | 2.26% | 2.82% |
NIM (on total assets)NIM on total assets (%) = net interest income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 6.86% | 6.89% | 7.23% |
NPL ratioNPL ratio (%) = non-performing loans ÷ gross loans × 100 | 3.41% | 3.03% | 2.91% | 4.16% |
Compare this bank
Choose one peer to place beside ABAYB. Each bank keeps its own reporting date and source trail.
Filings
- Abay Bank S.C Auditor's Limited Assurance Report and Interim Financial Statements for the Six Months Ended 31 December 2025
- Abay Bank Share Company Auditor's Report and Financial Statements for the Year Ended 30 June 2025
- Abay Bank Share Company Financial Statements and Audit Report 30 June 2024
- Abay Bank Share Company Financial Statements and Audit Report 30 June 2023
- Abay Bank Share Company Prospectus for the registration of existing Ordinary Shares and Listing of the Main Board of the Ethiopian Securities Exchange
What is Abay Bank’s ticker on the Ethiopian Securities Exchange?
Abay Bank trades on the Ethiopian Securities Exchange under the ticker ABAYB.
When did Abay Bank list on the Ethiopian Securities Exchange?
Abay Bank (ABAYB) listed on the Ethiopian Securities Exchange on 25 Jun 2026.
What was Abay Bank’s last closing share price?
Abay Bank’s (ABAYB) last published closing price was ETB 1,260.00 on 01 Sep 2026, ESX end-of-day data (EAT).
Where does Abay Bank’s price data come from?
Abren records Abay Bank’s (ABAYB) share price from official ESX end-of-day publications. Each close is dated to the trading session it covers.
Discuss Abay Bank (ABAYB) in the community
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።