AWABAwash Bank
EquityListedTracked since 29 Jul 2026
ETB 2,387.29
closed lower−94.45 · −3.81%
ESX end of day, as of 01 Sep 2026 (EAT)
Awash Bank (AWAB) closed at ETB 2,387.29 on 01 Sep 2026, −94.45 · −3.81% from the previous session. Abren publishes each trading session’s close after ESX releases its end-of-day report.
Lowest to highest close · since tracking began
ETB 2,307.01ETB 2,387.29 · todayETB 2,820.08
Closing prices
closes only · 20 points shown
Fundamentals
As reported in Awash Bank Annual Report 2024/25, FY ended 30 Jun 2025.
- ROE
- ROA
- NIM (on total assets)
- Cost-to-income
- No published fundamentals yet.
- NPL ratio
- EPS
- P/E
- P/B
- Dividend yield
- No published fundamentals yet.
- EPS growth
Latest reported scale
30 Jun 2025
- Total assets
- ETB 442.6B
- Total equity
- ETB 58.4B
- Customer deposits
- ETB 332.9B
- Gross loans
- ETB 219.6B
Multi-year performance
Balance-sheet scale
- Total assets
- Customer deposits
- Gross loans
Returns and margin
- ROE
- ROA
- NIM (on total assets)
Financial insights
Advanced reading of published, reviewed figures. Values are shown side by side, without a ranking or forecast.
| Line | Latest reported period30 Jun 2025 | Previous reported period30 Jun 2024 |
|---|---|---|
| Net income | ETB 18.7B | ETB 8.7B |
| ROE | 32.07% | 22.87% |
| ROA | 4.23% | 3.07% |
| NIM (on total assets) | 5.94% | 7.06% |
| NPL ratio | 2.23% | — |
Exact figures and source pages appear in the statement table below.
Reported figures, period by period
Every period Abren has transcribed for this security, newest first, exactly as the figures were printed. Open a figure to read the sentence it was taken from. Abren does not compare periods for you.
| Line | 30 Jun 2025Awash Bank Annual Report 2024/25 | 30 Jun 2024Awash Bank Annual Report 2023/24 | 30 Jun 2023Awash Bank Annual Report 2022/23 |
|---|---|---|---|
| As reported in the filing | |||
| Net income | ETB 18.7B18,712,623 · Thousands · ETB · p. 67 Profit after tax 18,712,623 8,677,762 | ETB 8.7B8,677,762 · Thousands · ETB · p. 58 Profit after tax 8,677,762 6,993,561 [printed_folio: 51] | ETB 7B6,993,561 · Thousands · ETB · p. 54 Profit after tax 6,993,561 5,341,231 [printed_folio: 47] |
| Total assets | ETB 442.6B442,596,547 · Thousands · ETB · p. 68 Total assets 442,596,547 282,408,622 | ETB 282.4B282,408,622 · Thousands · ETB · p. 59 Total assets 282,408,622 224,024,114 [printed_folio: 52] | ETB 224B224,024,114 · Thousands · ETB · p. 55 Total assets 224,024,114 183,391,057 [printed_folio: 48] |
| Total equity | ETB 58.4B58,352,927 · Thousands · ETB · p. 68 Total equity 58,352,927 37,945,343 | ETB 37.9B37,945,343 · Thousands · ETB · p. 59 Total equity 37,945,343 27,968,329 [printed_folio: 52] | ETB 28B27,968,329 · Thousands · ETB · p. 55 Total equity 27,968,329 20,951,145 [printed_folio: 48] |
| Net interest income | ETB 26.3B26,287,891 · Thousands · ETB · p. 67 Net interest income 26,287,891 19,930,824 | ETB 19.9B19,930,824 · Thousands · ETB · p. 58 Net interest income 19,930,824 15,872,890 [printed_folio: 51] | ETB 15.9B15,872,890 · Thousands · ETB · p. 54 Net interest income 15,872,890 9,782,820 [printed_folio: 47] |
| Operating income | ETB 54.8B54,769,402 · Thousands · ETB · p. 67 Total operating income 54,769,402 29,123,751 | ETB 29.1B29,123,752 · Thousands · ETB · p. 58 Total operating income 29,123,752 22,726,951 [printed_folio: 51] | ETB 22.7B22,726,951 · Thousands · ETB · p. 54 Total operating income 22,726,951 16,257,952 [printed_folio: 47] |
| Gross loans | ETB 219.6B219,600,696 · Thousands · ETB · p. 102 (i) Gross loans and advances to customers per sectors are analysed as follows: ... [unlabelled total row] 219,600,696 183,515,655 [printed_folio: 95] | ETB 183.5B183,515,655 · Thousands · ETB · p. 94 (i) Gross loans and advances to customers per sectors are analysed as follows: ... [unlabelled total row] 183,515,655 161,952,420 [printed_folio: 87] | ETB 162B161,952,420 · Thousands · ETB · p. 89 (i) Gross loans and advances to customers per sectors are analysed as follows: ... [unlabelled total row] 161,952,420 129,244,185 [printed_folio: 82] |
| Non-performing loans | ETB 4.9B4,906,169 · Thousands · ETB · p. 104 Stage 3 - Non performing - 4,906,169 4,906,169 [printed_folio: 97] | This line was not published for this period. | This line was not published for this period. |
| Customer deposits | ETB 332.9B332,903,235 · Thousands · ETB · p. 68 Deposits from customers 2.7 & 25 332,903,235 225,767,098 | ETB 225.8B225,767,098 · Thousands · ETB · p. 59 Deposits from customers 2.6&24 225,767,098 182,470,510 [printed_folio: 52] | ETB 182.5B182,470,510 · Thousands · ETB · p. 55 Deposits from customers 23 182,470,510 148,028,613 [printed_folio: 48] |
| Shares outstanding | 27.9M27,874,601 · Units · p. 153 Number of shares outstanding as at the end of the period 27,874,601 20,313,532 [printed_folio: 146] | 20.3M20,313,532 · Units · p. 142 Number of shares outstanding as at the end of the period 20,313,532 14,649,656 [printed_folio: 135] | 14.6M14,649,656 · Units · p. 136 Number of shares outstanding as at the end of the period 14,649,656 10,291,407 [printed_folio: 129] |
| Reported basic EPS | ETB 783783 · Units · ETB · p. 67 Basic & diluted earnings per share (ETB) 2.2 & 31 783 487 | ETB 487487 · Units · ETB · p. 58 Basic & diluted earnings per share (ETB) 2.19&30 487 577 [printed_folio: 51] | ETB 577577 · Units · ETB · p. 54 Basic & diluted earnings per share (ETB) 29 577 570 [printed_folio: 47] |
| Calculated from the figures above | |||
ROEROE (%) = net income ÷ period-end total equity × 100 | 32.07% | 22.87% | 25.01% |
ROAROA (%) = net income ÷ period-end total assets × 100 | 4.23% | 3.07% | 3.12% |
NIM (on total assets)NIM on total assets (%) = net interest income ÷ period-end total assets × 100 | 5.94% | 7.06% | 7.09% |
NPL ratioNPL ratio (%) = non-performing loans ÷ gross loans × 100 | 2.23% | An input to this calculation was not published for this period. | An input to this calculation was not published for this period. |
Compare this bank
Choose one peer to place beside AWAB. Each bank keeps its own reporting date and source trail.
Filings
What is Awash Bank’s ticker on the Ethiopian Securities Exchange?
Awash Bank trades on the Ethiopian Securities Exchange under the ticker AWAB.
When did Awash Bank list on the Ethiopian Securities Exchange?
Awash Bank (AWAB) listed on the Ethiopian Securities Exchange on 23 Apr 2026.
What was Awash Bank’s last closing share price?
Awash Bank’s (AWAB) last published closing price was ETB 2,387.29 on 01 Sep 2026, ESX end-of-day data (EAT).
Where does Awash Bank’s price data come from?
Abren records Awash Bank’s (AWAB) share price from official ESX end-of-day publications. Each close is dated to the trading session it covers.
Discuss Awash Bank (AWAB) in the community
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።