BOAXBank of Abyssinia
EquityListedTracked since 29 Jul 2026
ETB 1,679.23
closed higher by+11.36 · +0.68%
ESX end of day, as of 01 Sep 2026 (EAT)
Bank of Abyssinia (BOAX) closed at ETB 1,679.23 on 01 Sep 2026, +11.36 · +0.68% from the previous session. Abren publishes each trading session’s close after ESX releases its end-of-day report.
Lowest to highest close · since tracking began
ETB 1,657.68ETB 1,679.23 · todayETB 2,385.51
Closing prices
closes only · 20 points shown
Fundamentals
As reported in Bank of Abyssinia S.C Auditor's Report on Interim Financial Statements for the Six Months Period Ended 31 December 2025, six months ended 31 Dec 2025.
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
- ROE
- FY ended 30 Jun 2025
- ROA
- FY ended 30 Jun 2025
- NIM (on total assets)
- FY ended 30 Jun 2025
- Cost-to-income
- No published fundamentals yet.
- NPL ratio
- No published fundamentals yet.
- EPS
- No published fundamentals yet.
- P/E
- No published fundamentals yet.
- P/B
- No published fundamentals yet.
- Dividend yield
- No published fundamentals yet.
- EPS growth
- No published fundamentals yet.
Latest reported scale
Six months ended 31 Dec 2025
- Total assets
- ETB 356.4B
- Total equity
- ETB 32B
- Gross loans
- ETB 246.4B
Multi-year performance
Balance-sheet scale
- Total assets
- Customer deposits
- Gross loans
Returns and margin
- ROE
- ROA
- NIM (on total assets)
Financial insights
Advanced reading of published, reviewed figures. Values are shown side by side, without a ranking or forecast.
| Line | Latest reported periodSix months ended 31 Dec 2025 | Previous reported period30 Jun 2025 |
|---|---|---|
| Net income | ETB 4.2B | ETB 7.3B |
| ROE | — | 25.31% |
| ROA | — | 2.55% |
| NIM (on total assets) | — | 7.82% |
| NPL ratio | — | 2.60% |
Exact figures and source pages appear in the statement table below.
Reported figures, period by period
Every period Abren has transcribed for this security, newest first, exactly as the figures were printed. Open a figure to read the sentence it was taken from. Abren does not compare periods for you.
| Line | Six months ended 31 Dec 2025Bank of Abyssinia S.C Auditor's Report on Interim Financial Statements for the Six Months Period Ended 31 December 2025 | 30 Jun 2025Bank of Abyssinia Annual Report 2024/25 | 30 Jun 2024Bank of Abyssinia Annual Report 2023/24 | 30 Jun 2023Bank of Abyssinia Annual Report 2022/23 | 30 Jun 2022Bank of Abyssinia Annual Report 2021-2022 |
|---|---|---|---|---|---|
| As reported in the filing | |||||
| Net income | ETB 4.2B4,162,438 · Thousands · ETB · p. 8 01 Jul 2025 – 31 Dec 2025 Profit after tax 4,162,438 2,953,361 | ETB 7.3B7,298,505 · Thousands · ETB · p. 43 Profit after tax 7,298,505 4,237,996 [printed_folio: 43] | ETB 4.2B4,237,996 · Thousands · ETB · p. 45 Profit after tax 4,237,996 3,872,832 [printed_folio: 45] | ETB 3.9B3,872,832 · Thousands · ETB · p. 45 Profit after tax 3,872,832 3,235,824 [printed_folio: 45] | ETB 3.2B3,235,824 · Thousands · ETB · p. 38 Profit After Tax 3,235,824 1,341,953 [printed_folio: 36] |
| Total assets | ETB 356.4B356,415,793 · Thousands · ETB · p. 9 Total assets 356,415,793 286,226,976 | ETB 286.2B286,226,976 · Thousands · ETB · p. 44 Total assets 286,226,976 222,303,169 [printed_folio: 44] | ETB 222.3B222,303,169 · Thousands · ETB · p. 46 Total assets 222,303,169 189,512,265 [printed_folio: 46] | ETB 189.5B189,512,266 · Thousands · ETB · p. 46 Total assets 189,512,266 149,451,430 [printed_folio: 46] | ETB 149.5B149,451,430 · Thousands · ETB · p. 39 Total Assets 149,451,430 104,050,343 [printed_folio: 37] |
| Total equity | ETB 32B31,987,736 · Thousands · ETB · p. 9 Total equity 31,987,736 28,841,931 | ETB 28.8B28,841,931 · Thousands · ETB · p. 44 Total equity 28,841,931 23,194,100 [printed_folio: 44] | ETB 23.2B23,194,100 · Thousands · ETB · p. 46 Total equity 23,194,100 19,475,297 [printed_folio: 46] | ETB 19.5B19,475,296 · Thousands · ETB · p. 46 Total equity 19,475,296 14,216,185 [printed_folio: 46] | ETB 14.2B14,216,185 · Thousands · ETB · p. 39 Total Equity 14,216,185 8,649,654 [printed_folio: 37] |
| Net interest income | ETB 12.3B12,320,401 · Thousands · ETB · p. 8 01 Jul 2025 – 31 Dec 2025 Net interest income 12,320,401 10,486,288 | ETB 22.4B22,395,569 · Thousands · ETB · p. 43 Net interest income 22,395,569 16,584,651 [printed_folio: 43] | ETB 16.6B16,584,651 · Thousands · ETB · p. 45 Net interest income 16,584,651 14,824,200 [printed_folio: 45] | ETB 14.8B14,824,200 · Thousands · ETB · p. 45 Net interest income 14,824,200 10,119,569 [printed_folio: 45] | ETB 10.1B10,119,569 · Thousands · ETB · p. 38 Net Interest Income 10,119,569 5,184,462 [printed_folio: 36] |
| Operating income | ETB 17.5B17,462,146 · Thousands · ETB · p. 8 01 Jul 2025 – 31 Dec 2025 Total operating income 17,462,146 12,285,770 | ETB 28.7B28,748,312 · Thousands · ETB · p. 43 Total operating income 28,748,312 19,729,457 [printed_folio: 43] | ETB 19.7B19,729,457 · Thousands · ETB · p. 45 Total operating income 19,729,457 16,587,780 [printed_folio: 45] | ETB 16.6B16,587,780 · Thousands · ETB · p. 45 Total operating income 16,587,780 12,483,670 [printed_folio: 45] | ETB 12.5B12,483,670 · Thousands · ETB · p. 38 Total Operating Income 12,483,670 7,532,446 [printed_folio: 36] |
| Gross loans | ETB 246.4B246,370,252 · Thousands · ETB · p. 48 Total Carrying Amount 246,370,252 199,316,289 | ETB 199.3B199,316,289 · Thousands · ETB · p. 125 Total Carrying Amount 199,316,289 167,737,072 [printed_folio: 125] | ETB 167.7B167,737,072 · Thousands · ETB · p. 122 Total Carrying Amount 167,737,072 146,511,022 [printed_folio: 122] | ETB 146.5B146,511,023 · Thousands · ETB · p. 101 Gross amount 146,511,023 113,334,007 [printed_folio: 101] | ETB 113.3B113,334,007 · Thousands · ETB · p. 97 Gross amount 113,334,007 76,576,659 [printed_folio: 95] |
| Non-performing loans | This line was not published for this period. | ETB 5.2B5,179,507 · Thousands · ETB · p. 90 Stage 3 - Non performing 5,179,507 5,179,507 [printed_folio: 90] | ETB 5.7B5,661,522 · Thousands · ETB · p. 87 Stage 3 - Non performing 5,661,522 5,661,522 [printed_folio: 87] | ETB 5.3B5,338,876 · Thousands · ETB · p. 73 Stage 3 - Non performing - - 5,338,876 5,338,876 [printed_folio: 73] | This line was not published for this period. |
| Customer deposits | This line was not published for this period. | ETB 243.2B243,179,738 · Thousands · ETB · p. 107 Deposits from customers 177,616,050 65,563,689 243,179,738 [printed_folio: 107] | ETB 192.5B192,509,096 · Thousands · ETB · p. 104 Deposits from customers 141,888,679 50,620,417 192,509,096 [printed_folio: 104] | ETB 158.5B158,536,872 · Thousands · ETB · p. 46 Deposits from customers 24 158,536,872 122,045,419 [printed_folio: 46] | ETB 122B122,045,419 · Thousands · ETB · p. 39 Deposit from Customer 24 122,045,419 88,884,125 [printed_folio: 37] |
| Shares outstanding | This line was not published for this period. | This line was not published for this period. | 14.2M14,205,000 · Units · p. 141 14,205,000ordinary shares of Birr 1000 each 14,205,583 11,898,416 [printed_folio: 141] | 11.9M11,898,000 · Units · p. 113 11,898,000 ordinary shares of Birr 1000 each 11,898,416 8,319,678 [printed_folio: 113] | This line was not published for this period. |
| Calculated from the figures above | |||||
ROEROE (%) = net income ÷ period-end total equity × 100 | An input to this calculation was not published for this period. | 25.31% | 18.27% | 19.89% | 22.76% |
ROAROA (%) = net income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 2.55% | 1.91% | 2.04% | 2.17% |
NIM (on total assets)NIM on total assets (%) = net interest income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 7.82% | 7.46% | 7.82% | 6.77% |
NPL ratioNPL ratio (%) = non-performing loans ÷ gross loans × 100 | An input to this calculation was not published for this period. | 2.60% | 3.38% | 3.64% | An input to this calculation was not published for this period. |
Compare this bank
Choose one peer to place beside BOAX. Each bank keeps its own reporting date and source trail.
Filings
- Bank of Abyssinia S.C Auditor's Report on Interim Financial Statements for the Six Months Period Ended 31 December 2025
- Bank of Abyssinia Annual Report 2024/25
- Bank of Abyssinia Annual Report 2023/24
- Bank of Abyssinia Annual Report 2022/23
- Bank of Abyssinia Annual Report 2021-2022
- Bank of Abyssinia Share Company Rights Offer Prospectus
What is Bank of Abyssinia’s ticker on the Ethiopian Securities Exchange?
Bank of Abyssinia trades on the Ethiopian Securities Exchange under the ticker BOAX.
When did Bank of Abyssinia list on the Ethiopian Securities Exchange?
Bank of Abyssinia (BOAX) listed on the Ethiopian Securities Exchange on 28 Jul 2026.
What was Bank of Abyssinia’s last closing share price?
Bank of Abyssinia’s (BOAX) last published closing price was ETB 1,679.23 on 01 Sep 2026, ESX end-of-day data (EAT).
Where does Bank of Abyssinia’s price data come from?
Abren records Bank of Abyssinia’s (BOAX) share price from official ESX end-of-day publications. Each close is dated to the trading session it covers.
Discuss Bank of Abyssinia (BOAX) in the community
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።