TELEEthio Telecom
EquityListedTracked since 29 Jul 2026
ETB 416.04
closed lower−5.14 · −1.22%
ESX end of day, as of 01 Sep 2026 (EAT)
Ethio Telecom (TELE) closed at ETB 416.04 on 01 Sep 2026, −5.14 · −1.22% from the previous session. Abren publishes each trading session’s close after ESX releases its end-of-day report.
Lowest to highest close · since tracking began
ETB 366.07ETB 416.04 · todayETB 873.25
Closing prices
closes only · 20 points shown
Fundamentals
Bank metrics do not apply to this issuer.
The measures Abren computes are bank measures — interest margins, loan quality, deposits. Running them over these statements would produce numbers that trace correctly to a real page and mean nothing. Measures for this kind of company have not been written yet.
Published facts for this company: 6. None of them is used by a measure.
Latest reported scale
30 Jun 2025
- Total assets
- ETB 331.2B
- Total equity
- ETB 101.7B
Multi-year performance
Balance-sheet scale
- Total assets
- Customer deposits
- Gross loans
Financial insights
Advanced reading of published, reviewed figures. Values are shown side by side, without a ranking or forecast.
| Line | Latest reported period30 Jun 2025 | Previous reported period30 Jun 2024 |
|---|---|---|
| Net income | ETB 5.8B | ETB 19B |
| ROE | — | — |
| ROA | — | — |
| NIM (on total assets) | — | — |
| NPL ratio | — | — |
Exact figures and source pages appear in the statement table below.
Reported figures, period by period
Every period Abren has transcribed for this security, newest first, exactly as the figures were printed. Open a figure to read the sentence it was taken from. Abren does not compare periods for you.
| Line | 30 Jun 2025Ethio-Telecom Share Company Independent Auditor's Report and Financial Statements 30 June 2025 | 30 Jun 2024Ethio Telecom Share Company Prospectus Annex 1: Historical Financial Information FY2022-2024 (audited) | 30 Jun 2023Ethio Telecom Share Company Prospectus Annex 1: Historical Financial Information FY2022-2024 (audited) | 30 Jun 2022Ethio Telecom Share Company Prospectus Annex 1: Historical Financial Information FY2022-2024 (audited) |
|---|---|---|---|---|
| As reported in the filing | ||||
| Net income | ETB 5.8B5,794,409 · Thousands · ETB · p. 11 01 Jul 2024 – 30 Jun 2025 Profit after tax 5,794,409 | ETB 19B19,013,443 · Thousands · ETB · p. 12 01 Jul 2023 – 30 Jun 2024 Profit after tax 19,013,443 | ETB 18B18,028,014 · Thousands · ETB · p. 67 01 Jul 2022 – 30 Jun 2023 Profit after tax 18,028,014 | ETB 9B8,999,582 · Thousands · ETB · p. 121 01 Jul 2021 – 30 Jun 2022 Profit after tax 8,999,582 |
| Total assets | ETB 331.2B331,216,906 · Thousands · ETB · p. 12 Total assets 331,216,906 | ETB 214.2B214,191,635 · Thousands · ETB · p. 13 Total assets 214,191,635 | ETB 215.1B215,092,872 · Thousands · ETB · p. 68 Total assets 215,092,872 | ETB 189B189,017,711 · Thousands · ETB · p. 122 Total assets 189,017,711 |
| Total equity | ETB 101.7B101,732,297 · Thousands · ETB · p. 12 Total equity 101,732,297 | ETB 113.5B113,493,516 · Thousands · ETB · p. 13 Total equity 113,493,516 | ETB 119.7B119,713,200 · Thousands · ETB · p. 68 Total equity 119,713,200 | ETB 101.6B101,554,950 · Thousands · ETB · p. 122 Total equity 101,554,950 |
| Operating expenses | ETB -28.5B-28,548,881 · Thousands · ETB · p. 11 01 Jul 2024 – 30 Jun 2025 Operating expenses 6(b) (28,548,881) | ETB -28.6B-28,606,550 · Thousands · ETB · p. 12 01 Jul 2023 – 30 Jun 2024 Operating expenses (28,606,550) | ETB -27.7B-27,699,985 · Thousands · ETB · p. 67 01 Jul 2022 – 30 Jun 2023 Operating expenses (27,699,985) | ETB -20.9B-20,872,135 · Thousands · ETB · p. 121 01 Jul 2021 – 30 Jun 2022 Operating expenses (20,872,135) |
| Shares outstanding | 1B1,000,000 · Thousands · p. 54 Number of Share subscribed 1,000,000 | This line was not published for this period. | This line was not published for this period. | This line was not published for this period. |
| Reported basic EPS | ETB 5.795.79 · Units · ETB · p. 11 01 Jul 2024 – 30 Jun 2025 Earning per share (ETB) 20(a) 5.79 | This line was not published for this period. | This line was not published for this period. | This line was not published for this period. |
Filings
What is Ethio Telecom’s ticker on the Ethiopian Securities Exchange?
Ethio Telecom trades on the Ethiopian Securities Exchange under the ticker TELE.
When did Ethio Telecom list on the Ethiopian Securities Exchange?
Ethio Telecom (TELE) listed on the Ethiopian Securities Exchange on 26 May 2026.
What was Ethio Telecom’s last closing share price?
Ethio Telecom’s (TELE) last published closing price was ETB 416.04 on 01 Sep 2026, ESX end-of-day data (EAT).
Where does Ethio Telecom’s price data come from?
Abren records Ethio Telecom’s (TELE) share price from official ESX end-of-day publications. Each close is dated to the trading session it covers.
Discuss Ethio Telecom (TELE) in the community
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።