WGBXWegagen Bank
EquityListedTracked since 29 Jul 2026
ETB 1,250.00
closed lower−1.67 · −0.13%
ESX end of day, as of 01 Sep 2026 (EAT)
Wegagen Bank (WGBX) closed at ETB 1,250.00 on 01 Sep 2026, −1.67 · −0.13% from the previous session. Abren publishes each trading session’s close after ESX releases its end-of-day report.
Lowest to highest close · since tracking began
ETB 1,233.49ETB 1,250.00 · todayETB 1,571.07
Closing prices
closes only · 36 points shown
Fundamentals
As reported in Wegagen Bank S.C Unaudited Consolidated and Separate Condensed Interim Financial Statements For the Six Months Ended 31 December 2025, six months ended 31 Dec 2025.
Two reference periods appear here: figures from the six-month period carry it beside them, and ratios that need a full year are computed from the newest annual period and carry that one beside them.
- ROE
- FY ended 30 Jun 2025
- ROA
- FY ended 30 Jun 2025
- NIM (on total assets)
- FY ended 30 Jun 2025
- Cost-to-income
- No published fundamentals yet.
- NPL ratio
- Six months ended 31 Dec 2025
- EPS
- No published fundamentals yet.
- P/E
- No published fundamentals yet.
- P/B
- No published fundamentals yet.
- Dividend yield
- No published fundamentals yet.
- EPS growth
- No published fundamentals yet.
Latest reported scale
Six months ended 31 Dec 2025
- Total assets
- ETB 102.6B
- Total equity
- ETB 15.4B
- Customer deposits
- ETB 75.1B
- Gross loans
- ETB 64.1B
Multi-year performance
Balance-sheet scale
- Total assets
- Customer deposits
- Gross loans
Returns and margin
- ROE
- ROA
- NIM (on total assets)
Financial insights
Advanced reading of published, reviewed figures. Values are shown side by side, without a ranking or forecast.
| Line | Latest reported periodSix months ended 31 Dec 2025 | Previous reported period30 Jun 2025 |
|---|---|---|
| Net income | ETB 1.5B | ETB 2.8B |
| ROE | — | 21.69% |
| ROA | — | 3.28% |
| NIM (on total assets) | — | 6.26% |
| NPL ratio | 4.22% | 5.98% |
Exact figures and source pages appear in the statement table below.
Reported figures, period by period
Every period Abren has transcribed for this security, newest first, exactly as the figures were printed. Open a figure to read the sentence it was taken from. Abren does not compare periods for you.
| Line | Six months ended 31 Dec 2025Wegagen Bank S.C Unaudited Consolidated and Separate Condensed Interim Financial Statements For the Six Months Ended 31 December 2025 | 30 Jun 2025Wegagen Bank Annual Report 2024/25 | Six months ended 31 Dec 2024Wegagen Bank Share Company Unaudited Interim Financial Statements for the Six Months Ended 31 December 2024 | 30 Jun 2024Wegagen Bank Annual Report 2023/24 | 30 Jun 2023Wegagen Bank Annual Report 2022/23 | 30 Jun 2022Wegagen Bank Annual Report 2021/22 |
|---|---|---|---|---|---|---|
| As reported in the filing | ||||||
| Net income | ETB 1.5B1,457,666 · Thousands · ETB · p. 6 01 Jul 2025 – 31 Dec 2025 Profit after tax 1,457,666 1,599,771 2,777,510 | ETB 2.8B2,777,510 · Thousands · ETB · p. 46 Profit after tax 2,777,510 1,603,201 | ETB 1.6B1,599,771 · Thousands · ETB · p. 6 01 Jul 2024 – 31 Dec 2024 Profit after tax 1,599,771 775,728 1,603,201 | ETB 1.6B1,603,201 · Thousands · ETB · p. 42 Profit after tax 1,603,201 823,823 | ETB 823.8M823,823 · Thousands · ETB · p. 46 Profit after tax 823,823 551,399 | ETB 551.4M551,399 · Thousands · ETB · p. 39 Profit after tax 551,399 126,722 |
| Total assets | ETB 102.6B102,559,011 · Thousands · ETB · p. 7 Total assets 102,559,011 75,170,327 84,670,350 | ETB 84.7B84,670,350 · Thousands · ETB · p. 47 Total assets 84,670,350 65,733,550 | ETB 75.2B75,170,327 · Thousands · ETB · p. 7 Total assets 75,170,327 57,447,722 65,733,550 | ETB 65.7B65,733,550 · Thousands · ETB · p. 43 Total assets 65,733,550 53,485,867 | ETB 53.5B53,485,867 · Thousands · ETB · p. 47 Total assets 53,485,867 43,121,669 | ETB 43.1B43,121,669 · Thousands · ETB · p. 40 Total assets 43,121,669 39,655,610 |
| Total equity | ETB 15.4B15,409,560 · Thousands · ETB · p. 7 Total equity 15,409,560 10,738,770 12,807,974 | ETB 12.8B12,807,973 · Thousands · ETB · p. 47 Total equity 12,807,973 9,207,451 | ETB 10.7B10,738,771 · Thousands · ETB · p. 7 Total equity 10,738,771 7,604,065 9,207,451 | ETB 9.2B9,207,451 · Thousands · ETB · p. 43 Total equity 9,207,451 6,906,527 | ETB 6.9B6,906,527 · Thousands · ETB · p. 47 Total equity 6,906,527 5,614,064 | ETB 5.6B5,614,064 · Thousands · ETB · p. 40 Total equity 5,614,064 5,014,913 |
| Net interest income | ETB 3.5B3,473,197 · Thousands · ETB · p. 6 01 Jul 2025 – 31 Dec 2025 Net interest income 3,473,197 2,611,121 5,303,178 | ETB 5.3B5,303,178 · Thousands · ETB · p. 46 Net interest income 5,303,178 4,800,825 | ETB 2.6B2,611,122 · Thousands · ETB · p. 6 01 Jul 2024 – 31 Dec 2024 Net interest income 2,611,122 2,734,146 4,800,825 | ETB 4.8B4,800,825 · Thousands · ETB · p. 42 Net interest income 4,800,825 3,455,998 | ETB 3.5B3,455,998 · Thousands · ETB · p. 46 Net interest income 3,455,998 2,246,188 | ETB 2.2B2,246,188 · Thousands · ETB · p. 39 Net interest income 2,246,188 2,462,003 |
| Operating expenses | ETB -3.2B-3,226,991 · Thousands · ETB · p. 6 01 Jul 2025 – 31 Dec 2025 Total Operating Expenses (3,226,991) (2,515,022) (5,911,807) | ETB -5.9B-5,911,807 · Thousands · ETB · p. 46 Total Operating Expenses (5,911,807) (4,452,229) | ETB -2.5B-2,493,027 · Thousands · ETB · p. 6 01 Jul 2024 – 31 Dec 2024 Total Operating Expenses (2,493,027) (1,831,141) (4,482,925) | ETB -4.5B-4,482,925 · Thousands · ETB · p. 42 Total Operating Expenses (4,482,925) (3,208,274) | ETB -3.2B-3,208,274 · Thousands · ETB · p. 46 Total Operating Expenses (3,208,274) (2,618,268) | ETB -2.6B-2,618,268 · Thousands · ETB · p. 39 Total Operating Expenses (2,618,268) (2,468,326) |
| Gross loans | ETB 64.1B64,110,675 · Thousands · ETB · p. 70 Gross loans and advances 64,110,675 49,698,099 53,525,315 | ETB 53.5B53,525,315 · Thousands · ETB · p. 106 Gross loans and advances 53,525,315 45,176,634 | ETB 49.7B49,698,098 · Thousands · ETB · p. 70 Gross amount 49,698,098 45,176,634 | ETB 45.2B45,176,634 · Thousands · ETB · p. 114 Gross amount 45,176,634 39,920,704 | ETB 39.9B39,920,704 · Thousands · ETB · p. 103 Gross amount 39,920,704 30,273,057 | ETB 30.3B30,273,057 · Thousands · ETB · p. 92 Gross amount 30,273,057 27,291,690 |
| Non-performing loans | ETB 2.7B2,707,722 · Thousands · ETB · p. 48 Stage 3 - Non performing 2,707,722 2,707,722 | ETB 3.2B3,198,586 · Thousands · ETB · p. 83 Stage 3 - Non performing 3,198,586 3,198,586 | ETB 3B2,967,778 · Thousands · ETB · p. 48 Stage 3 - Non performing 2,967,778 2,967,778 2,650,049 | ETB 2.7B2,650,049 · Thousands · ETB · p. 87 Stage 3 - Non performing 2,650,049 2,650,049 1,664,332 | ETB 3B2,966,904 · Thousands · ETB · p. 81 Stage 3 - Non performing 2,966,904 3,249,716 | ETB 3.2B3,249,716 · Thousands · ETB · p. 73 Stage 3 - Non performing 3,249,716 3,249,716 2,954,396 |
| Customer deposits | ETB 75.1B75,101,098 · Thousands · ETB · p. 7 Deposit from customers 22 75,101,098 55,010,283 61,651,819 | ETB 61.7B61,651,819 · Thousands · ETB · p. 47 Deposit from customers 22 61,651,819 48,417,951 | ETB 55B55,010,283 · Thousands · ETB · p. 7 Deposit from customers 21 55,010,283 43,574,294 48,417,951 | ETB 48.4B48,417,951 · Thousands · ETB · p. 43 Deposit from customers 21 48,417,951 39,894,209 | ETB 39.9B39,894,209 · Thousands · ETB · p. 47 Deposit from customers 21 39,894,209 31,791,632 | ETB 31.8B31,791,632 · Thousands · ETB · p. 40 Deposit from customers 21 31,791,632 29,581,108 |
| Calculated from the figures above | ||||||
ROEROE (%) = net income ÷ period-end total equity × 100 | An input to this calculation was not published for this period. | 21.69% | An input to this calculation was not published for this period. | 17.41% | 11.93% | 9.82% |
ROAROA (%) = net income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 3.28% | An input to this calculation was not published for this period. | 2.44% | 1.54% | 1.28% |
NIM (on total assets)NIM on total assets (%) = net interest income ÷ period-end total assets × 100 | An input to this calculation was not published for this period. | 6.26% | An input to this calculation was not published for this period. | 7.30% | 6.46% | 5.21% |
NPL ratioNPL ratio (%) = non-performing loans ÷ gross loans × 100 | 4.22% | 5.98% | 5.97% | 5.87% | 7.43% | 10.73% |
Compare this bank
Choose one peer to place beside WGBX. Each bank keeps its own reporting date and source trail.
Filings
- Wegagen Bank S.C Unaudited Consolidated and Separate Condensed Interim Financial Statements For the Six Months Ended 31 December 2025
- Wegagen Bank Annual Report 2024/25
- Wegagen Bank Share Company Unaudited Interim Financial Statements for the Six Months Ended 31 December 2024
- Wegagen Bank Annual Report 2023/24
- Wegagen Bank Annual Report 2022/23
- Wegagen Bank Annual Report 2021/22
- Wegagen Bank — Notification of the Commencement of Closed Period 2026
- Wegagen Bank Share Company Prospectus for Registration of Shares Currently Held by Shareholders
What is Wegagen Bank’s ticker on the Ethiopian Securities Exchange?
Wegagen Bank trades on the Ethiopian Securities Exchange under the ticker WGBX.
When did Wegagen Bank list on the Ethiopian Securities Exchange?
Wegagen Bank (WGBX) listed on the Ethiopian Securities Exchange on 10 Jan 2025.
What was Wegagen Bank’s last closing share price?
Wegagen Bank’s (WGBX) last published closing price was ETB 1,250.00 on 01 Sep 2026, ESX end-of-day data (EAT).
Where does Wegagen Bank’s price data come from?
Abren records Wegagen Bank’s (WGBX) share price from official ESX end-of-day publications. Each close is dated to the trading session it covers.
Discuss Wegagen Bank (WGBX) in the community
Educational information only — not investment advice. Investing involves risk. Consult a licensed advisor.
የትምህርት መረጃ ብቻ — የኢንቨስትመንት ምክር አይደለም። ኢንቨስት ማድረግ ስጋት አለው። ፈቃድ ያለው አማካሪ ያማክሩ።